 |
| Name of the cartoon | Origin | Epi. nb | |
 |
| Abashiri ikka |  | 4 |  |
| Abenobashi |  | 13 |  |
| T'abuses ikko |  | 12 |  |
| L'académie alice |  | 26 |  |
| Ace ventura - détective animalier |  | 39 |  |
| A channel |  | 12 |  |
| Action man |  | 26 |  |
| Action man - missions extrêmes |  | 27 |  |
| AD police |  | 12 |  |
| AD police files |  | 3 |  |
| Adrien le sauveur du monde |  | 45 |  |
| Aeon flux |  | 16 |  |
| Afro samouraï |  | 5 |  |
| Agatha christie no meitantei poirot to marple |  | 39 |  |
| L'age bleu |  | 47 |  |
| L'age du verseau |  | 13 |  |
| Ah ! My goddess ! |  | 48 |  |
| Ah ! My goddess : everyone has wings |  | 24 |  |
| Ah ! My goddess : fighting wings |  | 2 |  |
| Ah ! My goddess ! - OAV |  | 5 |  |
| Ah ! My mini goddess |  | 48 |  |
| Aika |  | 7 |  |
| Aika R-16 : virgin mission |  | 3 |  |
| Aika zero |  | 3 |  |
| Ailes grises |  | 13 |  |
| Ai no wakakusa yama monogatari |  | 12 |  |
| Air |  | 13 |  |
| Air gear |  | 25 |  |
| Air in summer |  | 2 |  |
| Air master |  | 27 |  |
| Akagi |  | 26 |  |
| Akai kodan zillion |  | 31 |  |
| Akane-iro ni somaru saka |  | 12 |  |
| Akazukin cha cha |  | 74 |  |
| Akazukin cha cha - OAV |  | 3 |  |
| Akiba-chan |  | 10 |  |
| Akihabara dennou gumi |  | 26 |  |
| Akikan ! |  | 6 |  |
| Aki sora : yume no naka |  | 2 |  |
| Aladdin |  | 86 |  |
| Albator 78 |  | 42 |  |
| Albator 84 |  | 22 |  |
| Alcibiade |  | 31 |  |
| Alexander |  | 13 |  |
| Alfred j. kwak |  | 52 |  |
| Alias, drôle de fou |  | 13 |  |
| Alice au pays des merveilles |  | 52 |  |
| Alice SOS |  | 28 |  |
| Alien 9 |  | 4 |  |
| Alien bazar |  | 52 |  |
| A little snow fairy sugar |  | 24 |  |
| A little snow fairy sugar summer special |  | 2 |  |
| Allison to lillia |  | 26 |  |
| Alvin et les chipmunks |  | 102 |  |
| Amaenaideyo !! Katsu |  | 13 |  |
| Amagami SS |  | 25 |  |
| Amatsuki |  | 13 |  |
| AM driver |  | 51 |  |
| American dragon - jake long |  | 55 |  |
| Les amichaines |  | 19 |  |
| Android ana maico 2010 |  | 24 |  |
| Angel beats ! |  | 13 |  |
| Angel blade |  | 3 |  |
| Angel cop |  | 6 |  |
| Angel heart |  | 50 |  |
| Angelic layer |  | 26 |  |
| Angelique |  | 3 |  |
| Angelique : seichi yori ai o komete |  | 3 |  |
| Angelique : shiroi tsubasa no memoir |  | 2 |  |
| Angelique : twin collection |  | 8 |  |
| Angelmouse - la petite souris |  | 26 |  |
| Angel sanctuary |  | 3 |  |
| Angel's feather |  | 2 |  |
| Angie, détective en herbe |  | 26 |  |
| Les animaniacs |  | 470 |  |
| Animatrix |  | 9 |  |
| Les animaux du bois de quat'sous |  | 39 |  |
| Les animaux rigolos |  | 51 |  |
| Anime himitsu no hanazono |  | 39 |  |
| Anne, la maison aux pignons verts |  | 50 |  |
| AnoHana |  | 11 |  |
| Anthologie de la littérature japonaise |  | 32 |  |
| Aoi umi no tristia |  | 2 |  |
| Aoki densetsu shoot ! |  | 52 |  |
| Aoki ryusei SPT layzner - OAV |  | 3 |  |
| Aozora shoujotai |  | 7 |  |
| Apocalypse angels |  | 5 |  |
| Aquaman |  | 36 |  |
| L'araignée |  | 52 |  |
| Araiguma rascal |  | 52 |  |
| Arakawa under the bridge |  | 13 |  |
| Arakawa under the bridge × bridge |  | 13 |  |
| L'arbre au soleil |  | 25 |  |
| Arcade gamer fubuki |  | 4 |  |
| Arc the lad |  | 26 |  |
| Area 88 |  | 12 |  |
| Area 88 - OAV |  | 3 |  |
| Argaï, la prophétie |  | 26 |  |
| Argento soma |  | 25 |  |
| Aria |  | 13 |  |
| Aria the natural |  | 26 |  |
| Aria the origination |  | 13 |  |
| Arjuna |  | 13 |  |
| L'arme ultime |  | 13 |  |
| Armitage III |  | 4 |  |
| Arok le barbare |  | 21 |  |
| Ar tonelico |  | 1 |  |
| Aru tabibito no nikki |  | 6 |  |
| Asagiri, les pretresses de l'aube |  | 26 |  |
| Aseria l'éternelle |  | 2 |  |
| Asobotto senki goku |  | 52 |  |
| Astérix et obélix |  | 8 |  |
| Astro boy tetsuwan atom |  | 50 |  |
| Astro le petit robot |  | 51 |  |
| Asura cryin' |  | 13 |  |
| Asura cryin' 2 |  | 13 |  |
| Atomas la fourmi atomique |  | 26 |  |
| Aura battler dunbine |  | 49 |  |
| L'autre monde |  | 13 |  |
| Avatar : le dernier maitre de l'air |  | 61 |  |
| Avenger |  | 13 |  |
| Les aventures de budgie le p'tit hélico |  | 39 |  |
| Les aventures de buzz l'éclair |  | 62 |  |
| Les aventures de carlos |  | 26 |  |
| Les aventures de gulliver |  | 17 |  |
| Les aventures de robin des bois |  | 52 |  |
| Les aventures de sam |  | 13 |  |
| Les aventures de sonic |  | 91 |  |
| Les aventures de teddy ruxpin |  | 65 |  |
| Les aventures de tom sawyer |  | 49 |  |
| Les aventures d'huckleberry finn |  | 26 |  |
| Ayakashi |  | 12 |  |
| Ayakashi - japanese classic horror |  | 11 |  |
| Ayane-chan high kick |  | 2 |  |
| Ayashi no ceres |  | 24 |  |
| Azuki-chan |  | 117 |  |
| Azumanga daioh |  | 26 |  |
| Babar |  | 78 |  |
| Babel nisei |  | 13 |  |
| Babe my love |  | 26 |  |
| Baccano ! |  | 16 |  |
| Le bahut des tordus |  | 26 |  |
| Baka to test to shōkanjū |  | 13 |  |
| Bakemonogatari |  | 12 |  |
| Bakuen campus guardress |  | 4 |  |
| Bakugan battle brawlers |  | 52 |  |
| Bakugan battle brawlers : new vestroia |  | 52 |  |
| Bakugan : les envahisseurs de gundalia |  | 39 |  |
| Bakumatsu kikansetsu irohanihoheto |  | 26 |  |
| Bakusou kyoudai let's & go |  | 51 |  |
| Baldr force exe resolution |  | 4 |  |
| Bamboo blade |  | 26 |  |
| Banana split |  | 3 |  |
| La bande à picsou |  | 100 |  |
| Barom one |  | 13 |  |
| Bartender |  | 11 |  |
| Basara |  | 13 |  |
| Basilisk - le clan ninja kouga |  | 24 |  |
| Basquash ! |  | 26 |  |
| Bastard !! |  | 6 |  |
| La bataille des planètes |  | 105 |  |
| Batman |  | 109 |  |
| Batman 2005 |  | 65 |  |
| Batman, la relève |  | 52 |  |
| Battle athletes victory |  | 26 |  |
| Battle B-daman |  | 52 |  |
| Battle programmer shirase |  | 15 |  |
| B.B burning blood |  | 3 |  |
| Beat angel escalayer |  | 3 |  |
| Beck |  | 26 |  |
| Beetlejuice |  | 109 |  |
| Beet the vandel buster |  | 52 |  |
| Beet the vandel buster excellion |  | 25 |  |
| Belle et sébastien |  | 52 |  |
| Ben 10 |  | 52 |  |
| Berserk |  | 25 |  |
| Betes à craquer |  | 39 |  |
| Betterman |  | 26 |  |
| Betty boop |  | 115 |  |
| Beyblade |  | 51 |  |
| Beyblade GRevolution |  | 52 |  |
| Beyblade v-force |  | 51 |  |
| B gata h kei |  | 12 |  |
| Bibifoc |  | 26 |  |
| Bible black shin |  | 6 |  |
| Bienvenue dans NHK |  | 24 |  |
| Biker mice from mars |  | 65 |  |
| Binbou shimai monogatari |  | 10 |  |
| Bincho-tan |  | 12 |  |
| Bioman |  | 51 |  |
| Bioman 2 - Maskman |  | 51 |  |
| Bioman 3 - Liveman |  | 49 |  |
| Les bioniques |  | 65 |  |
| Les bisounours |  | 26 |  |
| Black blood brothers |  | 12 |  |
| Black butler |  | 24 |  |
| Black butler II |  | 12 |  |
| Black cat |  | 24 |  |
| Blackjack |  | 10 |  |
| Black jack 21 |  | 17 |  |
| Black jack - internet hen |  | 12 |  |
| Blackjack neo |  | 61 |  |
| Black lagoon |  | 24 |  |
| Black lagoon : roberta's blood trail |  | 5 |  |
| Blackstar |  | 13 |  |
| Blake et mortimer |  | 26 |  |
| Blame ! |  | 6 |  |
| Blassreiter |  | 24 |  |
| Bleu indigo |  | 24 |  |
| Bleu indigo ~enishi~ |  | 13 |  |
| Blocker gundan 4 machine blaster |  | 38 |  |
| Blondine au pays de l'arc en ciel |  | 13 |  |
| Blood + |  | 50 |  |
| Blue dragon |  | 51 |  |
| Blue drop |  | 13 |  |
| Blue exorcist |  | 25 |  |
| Blue gender |  | 26 |  |
| Blue seed |  | 26 |  |
| Blue seed 2 |  | 3 |  |
| Blue submarine no.6 |  | 4 |  |
| Bob le bricoleur |  | 117 |  |
| Bob morane |  | 26 |  |
| Bobobo-bo bo-bobo |  | 50 |  |
| Boken korobokkuru |  | 26 |  |
| Boku no marie |  | 3 |  |
| Boku patalliro ! |  | 49 |  |
| Bokurano, notre enjeu |  | 24 |  |
| Bokusatsu tenshi dokuro-chan second |  | 4 |  |
| Bomberman jetters |  | 26 |  |
| Bomber X |  | 24 |  |
| Boogiepop phantom |  | 12 |  |
| Bottle fairy |  | 13 |  |
| Bouba le petit ourson |  | 26 |  |
| Boukyaku no senritsu |  | 24 |  |
| Bounen no zamned |  | 26 |  |
| Bouton d'or |  | 26 |  |
| Boys be |  | 13 |  |
| Brain powerd |  | 26 |  |
| Bravestarr |  | 65 |  |
| Brigadoon |  | 26 |  |
| Broken blade |  | 6 |  |
| Bt'X |  | 25 |  |
| Bt'X neo |  | 14 |  |
| Bubblegum crash |  | 3 |  |
| Bubblegum crisis |  | 8 |  |
| Bubblegum crisis 2040 |  | 26 |  |
| Bubu chacha |  | 26 |  |
| Bucky o'hare |  | 13 |  |
| Burn up excess |  | 13 |  |
| Burn-up scramble |  | 12 |  |
| Burn up W |  | 4 |  |
| Burst angel |  | 24 |  |
| Bus gamer |  | 3 |  |
| Le bus magique |  | 52 |  |
| Buso renkin |  | 26 |  |
| Buttobi CPU |  | 3 |  |
| Buzzer beater |  | 13 |  |
| Buzzer beater 2007 |  | 13 |  |
| Byousoku 5 cm |  | 3 |  |
| C |  | 11 |  |
| Cadillac et dinosaures |  | 13 |  |
| Canaan |  | 13 |  |
| Candidate for goddess |  | 12 |  |
| Candy |  | 115 |  |
| Candy boy |  | 7 |  |
| Canvas 2 ~niji-iro no sketch~ |  | 24 |  |
| Canvas ~sepia-iro no motif~ |  | 2 |  |
| Capeta |  | 52 |  |
| Capitaine caverne |  | 40 |  |
| Capitaine flam |  | 52 |  |
| Captain herlock - endless odyssey |  | 13 |  |
| Captain planet |  | 113 |  |
| Captain taylor |  | 26 |  |
| Casshern sins |  | 24 |  |
| Cat girl nuku nuku |  | 12 |  |
| Cat girl nuku nuku dash |  | 12 |  |
| Cat girl nuku nuku - OAV |  | 6 |  |
| Cathy la petite fermière |  | 49 |  |
| Catman |  | 6 |  |
| Cendrillon monogatari |  | 26 |  |
| 100 histoires |  | 13 |  |
| Les 101 dalmatiens |  | 65 |  |
| Ceux qui chassent les elfes |  | 12 |  |
| Ceux qui chassent les elfes 2 |  | 12 |  |
| Chance triangle session |  | 13 |  |
| Change !! shin getter robo - sekai saishuu no hi |  | 13 |  |
| Le chant des rêves |  | 26 |  |
| Chaos;head |  | 12 |  |
| Chappy la magicienne |  | 39 |  |
| Charlotte |  | 30 |  |
| La charmeuse de betes |  | 50 |  |
| Le chemin vers après demain |  | 12 |  |
| Cherry miel |  | 25 |  |
| Le chevalier d'eon |  | 24 |  |
| Les chevaliers de l'outre-monde |  | 47 |  |
| Les chevaliers du zodiaque |  | 114 |  |
| Les chevaliers du zodiaque : eris, légende de la pomme d'or |  | 1 |  |
| Les chevaliers du zodiaque : hadès |  | 13 |  |
| Les chevaliers du zodiaque : hadès - elysion |  | 6 |  |
| Les chevaliers du zodiaque : hadès - inferno |  | 12 |  |
| Les chevaliers du zodiaque : la bataille des dieux |  | 1 |  |
| Les chevaliers du zodiaque : les guerriers d'abel |  | 1 |  |
| Les chevaliers du zodiaque : le temple de lucifer |  | 1 |  |
| Les chevaliers du zodiaque : the heaven chapter |  | 1 |  |
| Chiisana kyojin microman |  | 10 |  |
| Chikyu bouei kazoku |  | 13 |  |
| Chi's sweet home |  | 104 |  |
| Chobits |  | 27 |  |
| Chocola et vanilla - sugar sugar rune |  | 51 |  |
| Cho jiku seiki orguss |  | 35 |  |
| Cho jiku seiki orguss 02 |  | 6 |  |
| Chōjin sentai jettoman |  | 51 |  |
| Chokotto sister |  | 24 |  |
| Choudenji machine voltes V |  | 40 |  |
| Choujiku kidan southern cross |  | 23 |  |
| Chou kidou densetsu dinagiga |  | 2 |  |
| Chou kousoku gran doll |  | 3 |  |
| Choushin hime dangaizer 3 |  | 4 |  |
| Chou tokkyu hikarian |  | 154 |  |
| Chris colorado |  | 26 |  |
| Christophe colomb |  | 26 |  |
| Chrno crusade |  | 24 |  |
| Les chroniques de la guerre de lodoss |  | 13 |  |
| Chuuka ichiban ! |  | 52 |  |
| Chuu no manimani |  | 12 |  |
| Cinderella boy |  | 13 |  |
| Clair de lune |  | 16 |  |
| Claire et tipoune |  | 63 |  |
| Clamp school detectives |  | 26 |  |
| Clannad |  | 22 |  |
| Clannad after story |  | 23 |  |
| Claymore |  | 26 |  |
| Cleopatra D.C. |  | 3 |  |
| Clifford |  | 68 |  |
| Clone wars |  | 22 |  |
| Le club BCBG |  | 65 |  |
| Cluster edge |  | 25 |  |
| Cobra |  | 31 |  |
| Code-E |  | 12 |  |
| Code geass - hangyaku no lelouch |  | 25 |  |
| Code geass - hangyaku no lelouch r2 |  | 25 |  |
| Code lyoko |  | 95 |  |
| Coeur |  | 26 |  |
| Le collège fou fou fou |  | 86 |  |
| Le collège rhino-véloce |  | 26 |  |
| Comic party |  | 13 |  |
| Comic party : revolution |  | 13 |  |
| Compiler - in no shou |  | 2 |  |
| Le comte de monte-cristo |  | 24 |  |
| Conan, l'aventurier |  | 65 |  |
| Conan le fils du futur |  | 26 |  |
| Confessions intimes d'une collegienne |  | 2 |  |
| Les contes de la forêt verte |  | 52 |  |
| Les contes les plus célèbres |  | 26 |  |
| Contraintes par corps |  | 4 |  |
| C.o.p.s. |  | 66 |  |
| Les corps tatoués |  | 4 |  |
| Cosmocats |  | 130 |  |
| Cosmowarrior zero |  | 13 |  |
| Cosplay complex |  | 3 |  |
| Cosprayers |  | 8 |  |
| Couacs en vrac |  | 39 |  |
| Cowboy bebop |  | 26 |  |
| Coyote ragtime show |  | 12 |  |
| Cream lemon |  | 16 |  |
| Creamy, merveilleuse creamy |  | 52 |  |
| Creepy crawlers |  | 22 |  |
| Crest of the stars |  | 13 |  |
| Crocus |  | 50 |  |
| Crusher joe |  | 2 |  |
| Crying freeman |  | 6 |  |
| Crypte show |  | 39 |  |
| Cutey honey flash |  | 39 |  |
| Cyber city |  | 3 |  |
| Cybersix |  | 13 |  |
| Cyborg 009 |  | 50 |  |
| Cyborg 009 :le soldat cyborg |  | 51 |  |
| Cynthia ou le rythme de la vie |  | 19 |  |
| D4 princess |  | 24 |  |
| Da capo |  | 26 |  |
| Da capo II |  | 13 |  |
| Da capo II second season |  | 13 |  |
| Da ! Da ! Da ! |  | 78 |  |
| Dae jang geum - jang geum's dream |  | 26 |  |
| Dai-guard |  | 26 |  |
| Dai-maho toge |  | 8 |  |
| Daimos, la bataille de l'univers |  | 44 |  |
| Dallos |  | 4 |  |
| Dame boucleline et les minicouettes |  | 20 |  |
| Damekko doubutsu |  | 26 |  |
| Dance in the vampire bund |  | 12 |  |
| Dan cougar |  | 38 |  |
| Dan doh !! |  | 26 |  |
| Dan et dany |  | 26 |  |
| Dante, seigneur des démons |  | 13 |  |
| Dare dare motus |  | 89 |  |
| Daria |  | 13 |  |
| Darker than black - kuro no keiyakusha |  | 25 |  |
| Darker than black : ryūsei no gemini |  | 12 |  |
| Darkstalkers |  | 4 |  |
| Dash ! yonkuro |  | 25 |  |
| David le gnome |  | 26 |  |
| Daydream |  | 4 |  |
| D chasseur de vampires |  | 4 |  |
| D.C.S.S. ~Da Capo Second Season~ |  | 26 |  |
| Deadman wonderland |  | 12 |  |
| Dear boys |  | 26 |  |
| Dears |  | 13 |  |
| Death note |  | 37 |  |
| Le défi des gobots |  | 66 |  |
| Deltora quest |  | 61 |  |
| Demashitaa ! Powerpuff girls Z |  | 52 |  |
| Denis la malice |  | 78 |  |
| Denno coil |  | 26 |  |
| Dennou sentai voogie's angel |  | 3 |  |
| Denpa onna to seishun otoko |  | 12 |  |
| Densetsu kyojin ideon |  | 39 |  |
| Densetsu no yūsha no densetsu |  | 24 |  |
| Densetsu no yuusha da garn |  | 46 |  |
| Densha otoko - l'homme du train |  | 11 |  |
| Denver le dernier dinosaure |  | 55 |  |
| Les descendants des ténèbres |  | 13 |  |
| Desert punk |  | 24 |  |
| Detatoko princess |  | 3 |  |
| Detroit metal city |  | 13 |  |
| Devilman |  | 39 |  |
| Devilman lady |  | 26 |  |
| Devil may cry |  | 12 |  |
| D.Grayman |  | 103 |  |
| Dieu est un étudiant de collège ! |  | 12 |  |
| Di gi charat |  | 16 |  |
| Digimon |  | 54 |  |
| Digimon adventure 02 |  | 50 |  |
| Digimon : data squad |  | 48 |  |
| Digimon frontier |  | 50 |  |
| Digimon tamers |  | 51 |  |
| Dinosaur king |  | 79 |  |
| Dinos riders |  | 14 |  |
| Dinozone |  | 26 |  |
| Dirty pair flash |  | 6 |  |
| Dirty pair flash 2 |  | 5 |  |
| Dirty pair flash 3 |  | 5 |  |
| Discipline |  | 6 |  |
| Divergence eve |  | 13 |  |
| Divergence eve 2 |  | 13 |  |
| DNA² |  | 12 |  |
| DNA² - OAV |  | 3 |  |
| D.N.Angel |  | 26 |  |
| Dogs |  | 4 |  |
| Dogs : bullets & carnage |  | 4 |  |
| Dokkoider ?! |  | 12 |  |
| Dokuro chan |  | 8 |  |
| Dominion tank police |  | 4 |  |
| Don dracula |  | 8 |  |
| Doragon kishidan |  | 4 |  |
| Dororo |  | 26 |  |
| Dororon enma-kun |  | 25 |  |
| Le dortoir des grandes |  | 3 |  |
| Double dragon |  | 26 |  |
| Doug |  | 117 |  |
| Doujin work |  | 12 |  |
| Les 12 royaumes |  | 45 |  |
| Dragonaut - the resonance |  | 25 |  |
| Dragon ball |  | 153 |  |
| Dragon ball GT |  | 64 |  |
| Dragon ball Z |  | 291 |  |
| Dragon brothers - les 4 frères |  | 12 |  |
| Dragon crisis ! |  | 12 |  |
| Dragon drive |  | 38 |  |
| Dragon half |  | 2 |  |
| Drôle de fée |  | 45 |  |
| Un drôle de père |  | 11 |  |
| Dr. rin ni kiitemite ! |  | 51 |  |
| Dr snuggle |  | 13 |  |
| Druaga no tō ~ the aegis of URUK ~ |  | 12 |  |
| Druaga no tō ~ the sword of URUK ~ |  | 12 |  |
| DT eightron |  | 26 |  |
| Dual |  | 13 |  |
| Duel master |  | 26 |  |
| Durarara !! |  | 24 |  |
| Earthian |  | 4 |  |
| Eat-man |  | 12 |  |
| Eat-man '98 |  | 12 |  |
| L'école des champions |  | 52 |  |
| Edens bowy |  | 26 |  |
| Edgar détective cambrioleur |  | 23 |  |
| Education sentimentale |  | 2 |  |
| Ef - a tale of melodies |  | 12 |  |
| Ef - a tale of melodies. |  | 12 |  |
| Ef - a tale of memories |  | 12 |  |
| Eight man after |  | 4 |  |
| Eiken |  | 2 |  |
| Eikoku koi monogatari emma |  | 12 |  |
| Eikoku koi monogatari emma daini maku second act |  | 12 |  |
| El cazador de la bruja |  | 26 |  |
| Elemental gerad |  | 26 |  |
| 11eyes |  | 13 |  |
| Elf ban kakyuusei : anata dake o mitsumete |  | 4 |  |
| Elfen lied |  | 13 |  |
| El hazard |  | 26 |  |
| El hazard 2 |  | 4 |  |
| El hazard - le monde magnifique |  | 7 |  |
| El hazard - les mondes alternatifs |  | 13 |  |
| Embrasse-moi lucile |  | 42 |  |
| L'enfant aux 3 yeux |  | 48 |  |
| Les enfants du capitaine trapp |  | 40 |  |
| Les enfants du mondial |  | 51 |  |
| L'enfant soldat |  | 13 |  |
| Enfer et paradis |  | 24 |  |
| Enfer et paradis - le combat ultime |  | 2 |  |
| Les entrechats |  | 86 |  |
| Entre elle et lui - kare kano |  | 26 |  |
| Equipières de choc : full throttle |  | 23 |  |
| Equipières de choc |  | 51 |  |
| Equipières de choc - 2ème saison |  | 26 |  |
| Equipières de choc - OAV |  | 1 |  |
| Equipières de choc - special |  | 21 |  |
| L'ère des shura |  | 26 |  |
| Ergo proxy |  | 23 |  |
| Erika |  | 51 |  |
| Escaflowne |  | 26 |  |
| E's otherwise |  | 26 |  |
| Eternal alice |  | 13 |  |
| Eureka 7 |  | 50 |  |
| Evangelion |  | 26 |  |
| Evangelion : death & rebirth |  | 1 |  |
| Evangelion : the end of evangelion |  | 1 |  |
| Eve no jikan |  | 6 |  |
| Les ewoks |  | 26 |  |
| Excel saga |  | 26 |  |
| eX-Driver |  | 6 |  |
| Exorciste S.A. |  | 4 |  |
| Explorer woman ray |  | 2 |  |
| Extrêmes dinosaures |  | 52 |  |
| Eyeshield 21 |  | 145 |  |
| La famille delajungle |  | 90 |  |
| Les familles sylvanians |  | 13 |  |
| Fantastic children |  | 26 |  |
| Fantôme 2040 |  | 35 |  |
| Fate / stay night |  | 24 |  |
| Félix le chat |  | 126 |  |
| Fight ippatsu ! jūden-chan !! |  | 12 |  |
| Figure 17 |  | 13 |  |
| La fille des enfers |  | 26 |  |
| La fillette révolutionaire |  | 39 |  |
| Final approach |  | 13 |  |
| Final fantasy : unlimited |  | 25 |  |
| Fire emblem |  | 2 |  |
| Firestorm |  | 26 |  |
| Fiveman |  | 48 |  |
| Flag |  | 13 |  |
| Flame of recca |  | 42 |  |
| Flash gordon |  | 26 |  |
| Flcl |  | 6 |  |
| Fleurs bleues |  | 11 |  |
| Flint le détective |  | 39 |  |
| Flo et les robinson suisses |  | 50 |  |
| Fly |  | 46 |  |
| Foofur |  | 46 |  |
| Les fous du volant |  | 34 |  |
| Fractale |  | 11 |  |
| Fraggle rock |  | 96 |  |
| Freakazoid |  | 24 |  |
| Freezing |  | 12 |  |
| Fresh precure ! |  | 50 |  |
| Fruits basket |  | 26 |  |
| Fullmetal alchemist |  | 51 |  |
| Fullmetal alchemist - brotherhood |  | 64 |  |
| Full metal panic ! |  | 24 |  |
| Full metal panic ? Fumoffu |  | 12 |  |
| Full metal panic ! The second raid |  | 13 |  |
| Full metal panic ! The second raid - OAV |  | 1 |  |
| Full moon - a la recherche de la pleine lune |  | 52 |  |
| Funky cops |  | 39 |  |
| Funny pets |  | 12 |  |
| Fushigiboshi no futago hime |  | 51 |  |
| Fushigiboshi no futago hime gyu ! |  | 52 |  |
| Fushigi na melmo |  | 26 |  |
| Fushigi no kuni no miyuki-chan |  | 2 |  |
| Fushigi yugi : un jeu étrange |  | 52 |  |
| Fushigi yuugi eikoden |  | 4 |  |
| Fushigi yuugi - OAV |  | 3 |  |
| Fushigi yuugi - OAV 2 |  | 6 |  |
| Futakoi |  | 13 |  |
| Futakoi alternative |  | 13 |  |
| Futari wa precure |  | 49 |  |
| Futari wa precure splash star |  | 49 |  |
| Futari wa pretty cure max heart |  | 47 |  |
| Futatsu no spica |  | 20 |  |
| Future gpx cyber formula |  | 37 |  |
| Future gpx cyber formula 11 |  | 6 |  |
| Future gpx cyber formula : early days renewal |  | 2 |  |
| Future gpx cyber formula saga |  | 8 |  |
| Future gpx cyber formula sin |  | 5 |  |
| Future gpx cyber formula zero |  | 8 |  |
| Fuujin monogatari |  | 13 |  |
| F-zero falcon densetsu |  | 51 |  |
| Gadget boy |  | 26 |  |
| Gad guard |  | 26 |  |
| Gakkou no kaidan |  | 20 |  |
| Gakuen heaven |  | 13 |  |
| Gakuen toshi varanoir kingdom of chaos the universe |  | 2 |  |
| Gakuen utopia manabi straight ! |  | 12 |  |
| Galactik football |  | 52 |  |
| Galaxy angel |  | 26 |  |
| Galaxy angel A |  | 26 |  |
| Galaxy ange-lune |  | 13 |  |
| Galaxy angel X |  | 26 |  |
| Galaxy angel Z |  | 19 |  |
| Galaxy express 999 |  | 113 |  |
| Galaxy railways |  | 26 |  |
| Galaxy railways 2 - eternal divergence |  | 24 |  |
| Galaxy rangers |  | 65 |  |
| Gallery fake |  | 37 |  |
| Gall force : the revolution |  | 4 |  |
| Game center arashi |  | 26 |  |
| Ganbare goemon |  | 23 |  |
| Gandalla |  | 26 |  |
| Gantz |  | 26 |  |
| Gaogaigar |  | 49 |  |
| Gaogaigar final |  | 8 |  |
| Gaogaigar final grand glorious gathering |  | 12 |  |
| Ga-rei -zero- |  | 12 |  |
| Garfield et ses amis |  | 121 |  |
| Les gargoyles |  | 78 |  |
| Garzey no tsubasa |  | 3 |  |
| Gasaraki |  | 25 |  |
| Gatchaman 3 |  | 48 |  |
| Gate keepers |  | 24 |  |
| Gate keepers 21 |  | 6 |  |
| Gear senshi dendoh |  | 38 |  |
| Geisters - fractions of the earth |  | 13 |  |
| Generator gawl |  | 12 |  |
| Geneshaft |  | 13 |  |
| Genji monogatari sennenki |  | 11 |  |
| Genki bakuhatsu ganbaruger |  | 47 |  |
| Genmukan |  | 2 |  |
| Genocyber |  | 5 |  |
| Genshiken |  | 12 |  |
| Genshiken 2 |  | 12 |  |
| Genshiken - OAV |  | 3 |  |
| Geobreeders |  | 3 |  |
| Geobreeders 2 |  | 4 |  |
| George de la jungle |  | 17 |  |
| Georgie |  | 45 |  |
| Geragera bus monogatari |  | 104 |  |
| Get backers |  | 49 |  |
| Getsumen to heiki mina |  | 11 |  |
| Getta robo |  | 51 |  |
| G gundam |  | 49 |  |
| Ghostbuster |  | 65 |  |
| Ghost hound |  | 22 |  |
| Ghost hunt |  | 25 |  |
| Ghost in the shell : stand alone complex |  | 26 |  |
| Ghost in the shell : stand alone complex 2nd GIG |  | 26 |  |
| Ghost sweeper mikami |  | 45 |  |
| Giant robo |  | 7 |  |
| Gift - eternal rainbow |  | 12 |  |
| Gigi |  | 63 |  |
| GI Joe |  | 95 |  |
| Gilgamesh |  | 26 |  |
| Ginban kaleidoscope |  | 12 |  |
| Ginga densetsu weed |  | 26 |  |
| Ginga eiyuu densetsu - rasen meikyuu |  | 28 |  |
| Ginga eiyuu densetsu - sen'oku no hoshi, sen'oku no hikari |  | 24 |  |
| Ginga nagareboshi gin |  | 21 |  |
| Ginga ojousama densetsu yuna |  | 2 |  |
| Gin-iro no olynssis |  | 12 |  |
| Gin rei |  | 3 |  |
| Ginsokiko ordian |  | 24 |  |
| Gintama |  | 52 |  |
| Ginyuu mokushiroku meine liebe |  | 13 |  |
| Ginyuu mokushiroku meine liebe wieder |  | 13 |  |
| Girls bravo |  | 24 |  |
| Glass fleet - la légende du vent de l'univers |  | 24 |  |
| Glass mask : the girl of a thousand masks |  | 3 |  |
| Glass no kamen 2005 |  | 51 |  |
| Goddamn |  | 2 |  |
| Gogo sentai boukenger |  | 49 |  |
| Gokinjo - une vie de quartier |  | 50 |  |
| Goku |  | 2 |  |
| Gokudo-kun manyuki |  | 26 |  |
| Gokujou seitokai |  | 26 |  |
| Gokusen |  | 13 |  |
| Golden boy |  | 6 |  |
| Golgo 13 |  | 50 |  |
| G-on riders |  | 14 |  |
| Gordian |  | 73 |  |
| Gosenzo-sama banbanzai ! |  | 6 |  |
| Goshūshō-sama ninomiya-kun |  | 12 |  |
| Gosick |  | 24 |  |
| Goyô |  | 12 |  |
| Grappler baki |  | 48 |  |
| Gravion |  | 13 |  |
| Gravion zwei |  | 12 |  |
| Gravitation |  | 13 |  |
| Great teacher onizuka |  | 43 |  |
| Green green |  | 12 |  |
| Green green character DVD |  | 3 |  |
