 |
 |  | |  |
 |
|
|  |
 |  | |  |
| Wednesday, August 20th 2008, 13:04 |
|  |
 |  |  |  |
 |  |  |
 |
|
|  |  |  |
 |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |
 |  |  | | Yu-gi-oh ! - tin box 2007 vague 2 : dragon arc-en-ciel |
|  |  |  |
 |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |
 |  |  |
| |  |  |  |
 |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |
 |  |  | | Language : - |  | | Size : - |  | | Volume / Serie volume number : - / - |  | | Size picture : - | | Kind : - |
|  |  |  |
 |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |
 |  |  |
|
| |
 |  |  |
 |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |
 |  |  |  |
| Credits | Size | Origin |  |  |
| Yu-Gi-Oh ! (opening) | 1,54 Mo |  |  |
| Yu-Gi-Oh ! (opening) | 2,18 Mo |  |  |
  | Yu-Gi-Oh ! (opening) | 1,09 Mo |  |  |
 | not mentionned |
 | not mentionned |
 | 1min15 |
  | Yu-Gi-Oh ! (opening) | 3,87 Mo |  |  |
 | Kawaita sakebi |
 | Field of view |
 | 4min18 |
  | Yu-Gi-Oh ! (ending) | 3,83 Mo |  |  |
 | Ashita moshi kimi ga kowaretemo |
 | Wands |
 | 4min17 |
| Yu-Gi-Oh ! (opening) | 3,17 Mo |  |  |
|
|  |  |  |
 |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |
 |  |  |
|
|
|
| | |